DETROIT – March Madness has arrived! It's time to fill out those brackets.
Tournament games kick off this week! Below, you can find all of the information you need to start March Madness off right.
Printable bracket below.
Click the link below to download a printable PDF bracket
NCAA Men’s Basketball Tournament
You can also sign up to play against the Local 4 Today team for sweet prizes!
Here's how you can watch games online!
Here are all the times and TV locations for the games:
First Four
Games (First Four) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
New Orleans vs. Mt. St. Mary's | March 14 | Dayton, Ohio | 6:40 p.m. | truTV |
Wake Forest vs. Kansas State | March 14 | Dayton, Ohio | 9:10 p.m. | truTV |
N.C. Central vs. UC Davis | March 15 | Dayton, Ohio | 6:40 p.m. | truTV |
Providence vs. USC | March 15 | Dayton, Ohio | 9:10 p.m. | truTV |
First Round (Round of 64), Thursday, March 16
Games (Round of 64) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
Notre Dame vs. Princeton | March 16 | Buffalo | 12:15 p.m. | CBS |
Virginia vs. UNC-Wilmington | March 16 | Orlando | 12:40 p.m. | truTV |
Butler vs. Winthrop | March 16 | Milwaukee | 1:30 p.m. | TNT |
Gonzaga vs. South Dakota St. | March 16 | Salt Lake City | 2:00 p.m. | TBS |
West Virginia vs. Bucknell | March 16 | Buffalo | 2:45 p.m. | CBS |
Florida vs. E. Tennessee St. | March 16 | Orlando | 3:10 p.m. | truTV |
Minnesota vs. Middle Tenn St. | March 16 | Milwaukee | 4:00 p.m. | TNT |
Northwestern vs. Vanderbilt | March 16 | Salt Lake City | 4:30 p.m. | TBS |
Maryland vs. Xavier | March 16 | Orlando | 6:50 p.m. | TNT |
Villanova vs. Mt. St Mary's/New Orleans | March 16 | Buffalo | 7:10 p.m. | CBS |
St. Mary's (CA) vs. VCU | March 16 | Salt Lake City | 7:20 p.m. | TBS |
Purdue vs. Vermont | March 16 | Milwaukee | 7:27 p.m. | truTV |
Florida State vs. Florida Gulf Coast | March 16 | Orlando | 9:20 p.m. | TNT |
Wisconsin vs. Virginia Tech | March 16 | Buffalo | 9:40 p.m. | CBS |
Arizona vs. North Dakota | March 16 | Salt Lake City | 9:50 p.m. | TBS |
Iowa State vs. Nevada | March 16 | Milwaukee | 9:57 p.m. | truTV |
First Round (Round of 64), Friday, March 17
Games (Round of 64) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
Michigan vs. Oklahoma State | March 17 | Indianapolis | 12:15 p.m. | CBS |
Baylor vs. New Mexico State | March 17 | Tulsa | 12:40 p.m. | truTV |
Arkansas vs. Seton Hall | March 17 | Greenville | 1:30 p.m. | TNT |
Oregon vs. Iona | March 17 | Sacramento | 2:00 p.m. | TBS |
Louisville vs. Jacksonville St. | March 17 | Indianapolis | 2:45 p.m. | CBS |
SMU vs. Providence/USC | March 17 | Tulsa | 3:10 p.m. | truTV |
North Carolina vs. Texas Southern | March 17 | Greenville | 4:00 p.m. | TNT |
Creighton vs. Rhode Island | March 17 | Sacramento | 4:30 p.m. | TBS |
Kansas vs. NC-Central/UC Davis | March 17 | Tulsa | 6:50 p.m. | TNT |
Dayton vs. Wichita State | March 17 | Indianapolis | 7:10 p.m. | CBS |
Duke vs. Troy | March 17 | Greenville | 7:20 p.m. | TBS |
Cincinnati vs. Kansas St./Wake Forest | March 17 | Sacramento | 7:27 p.m. | truTV |
Miami (FL) vs. Michigan State | March 17 | Tulsa | 9:20 p.m. | TNT |
Kentucky vs. N. Kentukcy | March 17 | Indianapolis | 9:40 p.m. | CBS |
South Carolina vs. Marquette | March 17 | Greenville | 9:50 p.m. | TBS |
UCLA vs. Kent State | March 17 | Sacramento | 9:57 p.m. | truTV |
Games (Round of 32) | Date | Game Site | Time (ET) | Network |
TBA vs. TBA | March 18 | TBA | 12:00 p.m. | CBS |
TBA vs. TBA | March 18 | TBA | 2:30 p.m. | CBS |
TBA vs. TBA | March 18 | TBA | 5:00 p.m. | CBS |
TBA vs. TBA | March 18 | TBA | 6:00 p.m. | TNT |
TBA vs. TBA | March 18 | TBA | 7:00 p.m. | TBS |
TBA vs. TBA | March 18 | TBA | 7:30 p.m. | CBS |
TBA vs. TBA | March 18 | TBA | 8:30 p.m. | TNT |
TBA vs. TBA | March 18 | TBA | 9:30 p.m. | TBS |
Games (Round of 32) | Date | Game Site | Time (ET) | Network |
TBA vs. TBA | March 19 | TBA | 12:00 p.m. | CBS |
TBA vs. TBA | March 19 | TBA | 2:30 p.m. | CBS |
TBA vs. TBA | March 19 | TBA | 5:00 p.m. | CBS |
TBA vs. TBA | March 19 | TBA | 6:00 p.m. | TNT |
TBA vs. TBA | March 19 | TBA | 7:00 p.m. | TBS |
TBA vs. TBA | March 19 | TBA | 7:30 p.m. | truTV |
TBA vs. TBA | March 19 | TBA | 8:30 p.m. | TNT |
TBA vs. TBA | March 19 | TBA | 9:30 p.m. | TBS |
Regional Semifinals (Sweet 16) Thursday, March 23
Games (Sweet 16) | Date | Game Site | Time (ET) | Network |
TBA vs. TBA | March 23 | TBA | 7:00 p.m. | CBS |
TBA vs. TBA | March 23 | TBA | 7:15 p.m. | TBS |
TBA vs. TBA | March 23 | TBA | 9:30 p.m. | CBS |
TBA vs. TBA | March 23 | TBA | 9:45 p.m. | TBS |
Regional Semifinals (Sweet 16) Friday, March 24
Games (Sweet 16) | Date | Game Site | Time (ET) | Network |
TBA vs. TBA | March 24 | TBA | 7:00 p.m. | CBS |
TBA vs. TBA | March 24 | TBA | 7:15 p.m. | TBS |
TBA vs. TBA | March 24 | TBA | 9:30 p.m. | CBS |
TBA vs. TBA | March 24 | TBA | 9:45 p.m. | TBS |
Regional Finals (Sweet 16) Saturday, March 25
Games (Elite 8) | Date | Game Site | Time (ET) | Network |
TBA vs. TBA | March 25 | TBA | 6:00 p.m. | TBS |
TBA vs. TBA | March 25 | TBA | 8:30 p.m. | TBS |
Regional Finals (Sweet 16) Sunday, March 26
Games (Elite 8) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
TBA vs. TBA | March 25 | TBA | 2:00 p.m. | CBS |
TBA vs. TBA | March 25 | TBA | 4:55 p.m. | CBS |
National Semifinals (Final Four) Saturday, April 1
Games (Final Four) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
TBA vs. TBA | April 1 | Phoenix, Arizona | 6:00 p.m. | CBS |
TBA vs. TBA | April 1 | Phoenix, Arizona | 8:30 p.m. | CBS |
National Championship Game
Game (National Championship) | Date | Game Site | Time (ET) | Network |
---|---|---|---|---|
TBA vs. TBA | April 3 | Phoenix, Arizona | 9:00 p.m. | CBS |