There is a new most dangerous intersection in Michigan.
New numbers from Michigan State Police show the most dangerous intersections last year, ranked by total crashes in 2016.
Recommended Videos
The Canton Township intersection of Ford and Haggerty is no longer the most dangerous, although it still comes in at 4th.
ALSO SEE:Â Top 10 most dangerous intersections in Metro Detroit
Two intersections tied for most crashes in 2016: 12 Mile and Dequindre in Madison Heights and Ford Road and Lilly in Canton Township topped the list with 85 total crashes each.
ALSO SEE:Â Tracking the worst potholes in Metro Detroit
Coming in right behind them, with 84 crashes was Orchard Lake Road at 12 Mile Road in Farmington Hills.
West Michigan's Kent County comes in with the 8th most dangerous intersection at 28th and Broadmoor, with 77 crashes.
ALSO SEE:Â Here are the Michigan stores that are closing in 2017
Here are the top 50 most dangerous Michigan intersections, in order:
County | City/Twp | Location |
---|---|---|
Macomb County | Madison Heights | 12 MILE RD @ DEQUINDRE RD |
Wayne County | Canton Twp | FORD RD @ LILLEY RD |
Oakland County | Farmington Hills | ORCHARD LAKE RD @ W 12 MILE RD |
Wayne County | Canton Twp | FORD RD @ HAGGERTY RD |
Oakland County | Lathrup Village | SOUTHFIELD RD @ W 11 MILE RD |
Kent County | Grand Rapids | 28TH ST SE @ BROADMOOR AVE SE |
Oakland County | Farmington Hills | ORCHARD LAKE RD @ W 14 MILE RD |
Wayne County | Westland | FORD RD @ N WAYNE RD |
Ingham County | East Lansing | E GRAND RIVER AVE @ S HAGADORN RD |
Isabella County | Mt Pleasant | E BROOMFIELD RD @ S MISSION RD |
Oakland County | Waterford Twp | CRESCENT LAKE RD @ HIGHLAND RD |
Macomb County | Sterling Heights | 15 MILE RD @ RYAN RD |
Macomb County | Shelby Twp | 23 MILE RD @ SCHOENHERR RD |
Macomb County | Warren | 11 MILE RD @ VAN DYKE AVE |
Oakland County | Southfield | TELEGRAPH RD @ W 12 MILE RD |
Oakland County | Rochester Hills | E AUBURN RD @ S ROCHESTER RD |
Oakland County | West Bloomfield Twp | ORCHARD LAKE RD @ W MAPLE RD |
Washtenaw County | Pittsfield Twp | HOGBACK RD @ WASHTENAW AVE |
Macomb County | Center Line | E 11 MILE RD @ VAN DYKE AVE |
Macomb County | Warren | 13 MILE RD @ SCHOENHERR RD |
Oakland County | Wixom | GRAND RIVER AVE @ S WIXOM RD |
Wayne County | Canton Twp | CANTON CENTER RD @ FORD RD |
Kent County | Grand Rapids | 28TH ST SE @ KALAMAZOO AVE SE |
Macomb County | Sterling Heights | 18 MILE RD @ VAN DYKE AVE |
Saginaw County | Kochville Twp | BAY RD @ TITTABAWASSEE RD |
Macomb County | Warren | 12 MILE RD @ RYAN RD |
Kalamazoo County | Kalamazoo | S DRAKE RD @ W K L AVE |
Kent County | Grand Rapids | 28TH ST SE @ BRETON RD SE |
Kent County | Walker | LAKE MICHIGAN DR NW @ WILSON AVE NW |
Macomb County | Sterling Heights | 14 MILE RD @ SCHOENHERR RD |
Kent County | Grand Rapids | E BELTLINE AVE SE @ LAKE EASTBROOK BLVD SE |
Washtenaw County | Ann Arbor | S STATE RD @ W ELLSWORTH RD |
Oakland County | Rochester Hills | E AVON RD @ S ROCHESTER RD |
Oakland County | Lathrup Village | SOUTHFIELD RD @ W 12 MILE RD |
Macomb County | Clinton Twp | 19 MILE RD @ HAYES RD |
Livingston County | Genoa Twp | E GRAND RIVER RD @ S LATSON RD |
Oakland County | Troy | CROOKS RD @ W BIG BEAVER RD |
Wayne County | Dearborn Heights | FORD RD @ N BEECH DALY RD |
Oakland County | Commerce Twp | COMMERCE RD @ UNION LAKE RD |
Ingham County | Lansing | S MARTIN LUTHER KING JR BLVD @ W HOLMES RD |
Livingston County | Brighton | E I 96/GRAND RIVER RAMP @ W GRAND RIVER AVE |
Macomb County | Clinton Twp | GARFIELD RD @ HALL RD |
Macomb County | Warren | 11 MILE RD @ HOOVER RD |
Macomb County | Sterling Heights | 14 MILE RD @ VAN DYKE AVE |
Macomb County | Macomb Twp | 23 MILE RD @ ROMEO PLANK RD |
Kalamazoo County | Kalamazoo | S DRAKE RD @ STADIUM DR |
Macomb County | Clinton Twp | CASS AVE @ S GROESBECK HWY |
Oakland County | Waterford Twp | AIRPORT RD @ HIGHLAND RD |
Wayne County | Dearborn | MICHIGAN AVE @ MILLER RD |
Oakland County | Pleasant Ridge | E 10 MILE RD @ S MAIN ST |
Macomb County | Macomb Twp | HALL RD @ ROMEO PLANK RD |
Oakland County | Commerce Twp | N M 5 @ MARTIN PKWY |
You can check out the full Michigan list below.
Â
!function(e,t,s,i){var n="InfogramEmbeds",o=e.getElementsByTagName("script"),d=o[0],r=/^http:/.test(e.location)?"http:":"https:";if(/^\/{2}/.test(i)&&(i=r+i),window[n]&&window[n].initialized)window[n].process&&window[n].process();else if(!e.getElementById(s)){var a=e.createElement("script");a.async=1,a.id=s,a.src=i,d.parentNode.insertBefore(a,d)}}(document,0,"infogram-async","//e.infogr.am/js/dist/embed-loader-min.js");